<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So&#8230;How Much Is Enough?  A Little Experiment.</title>
	<atom:link href="http://underthedome.org/2006/12/16/sohow-much-is-enough-a-little-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://underthedome.org/2006/12/16/sohow-much-is-enough-a-little-experiment/</link>
	<description>Politics * Economics * Business * History * People</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:38:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Under The Dome &#187; Utah Still 51st In Per Pupil Spending</title>
		<link>http://underthedome.org/2006/12/16/sohow-much-is-enough-a-little-experiment/comment-page-1/#comment-18214</link>
		<dc:creator>Under The Dome &#187; Utah Still 51st In Per Pupil Spending</dc:creator>
		<pubDate>Fri, 25 May 2007 18:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://underthedome.org/?p=163#comment-18214</guid>
		<description>[...] Click HERE to review my previous blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click HERE to review my previous blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yer Mamma</title>
		<link>http://underthedome.org/2006/12/16/sohow-much-is-enough-a-little-experiment/comment-page-1/#comment-1933</link>
		<dc:creator>Yer Mamma</dc:creator>
		<pubDate>Mon, 18 Dec 2006 03:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://underthedome.org/?p=163#comment-1933</guid>
		<description>Thanks for putting these numbers out there, CF.  And thanks for the surgically accurate rant, Mike.  Wish more people understood that message.  Hey Rep. Frank, Maybe we should record, say, Reverend Lovejoy&#039;s voice reading Mike&#039;s comment and play it in place of our telephone system&#039;s &#039;on hold&#039; music.</description>
		<content:encoded><![CDATA[<p>Thanks for putting these numbers out there, CF.  And thanks for the surgically accurate rant, Mike.  Wish more people understood that message.  Hey Rep. Frank, Maybe we should record, say, Reverend Lovejoy&#8217;s voice reading Mike&#8217;s comment and play it in place of our telephone system&#8217;s &#8216;on hold&#8217; music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://underthedome.org/2006/12/16/sohow-much-is-enough-a-little-experiment/comment-page-1/#comment-1923</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sun, 17 Dec 2006 05:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://underthedome.org/?p=163#comment-1923</guid>
		<description>Mike, 

I have to very respectfully disagree with you  my friend.

Yes most if not all politicians campaign on education.  But in WHAT capacity?  Just because a Politician states that education is a top priority does not mean they agree with the liberal  tax and spenders who would tax us to death if they could.  Many want school choice, many want earmarked money for classrooms or teacher bonuses.  MORE MONEY is the rallying cry of the UEA and I think the people are SICK OF IT!!  So when you call on Rep. Frank to be a &quot;promise keeper&quot;, you&#039;d  better make sure you know what he promised, instead of what you HOPE  he promised!  

PS: You are aware that the state legislature gave the BIGGEST increase in school funding in Utah history last year right?  Of course the UEA and newspapers did not offer one bit of thanks, they just kept on screaming for MORE!!!</description>
		<content:encoded><![CDATA[<p>Mike, </p>
<p>I have to very respectfully disagree with you  my friend.</p>
<p>Yes most if not all politicians campaign on education.  But in WHAT capacity?  Just because a Politician states that education is a top priority does not mean they agree with the liberal  tax and spenders who would tax us to death if they could.  Many want school choice, many want earmarked money for classrooms or teacher bonuses.  MORE MONEY is the rallying cry of the UEA and I think the people are SICK OF IT!!  So when you call on Rep. Frank to be a &#8220;promise keeper&#8221;, you&#8217;d  better make sure you know what he promised, instead of what you HOPE  he promised!  </p>
<p>PS: You are aware that the state legislature gave the BIGGEST increase in school funding in Utah history last year right?  Of course the UEA and newspapers did not offer one bit of thanks, they just kept on screaming for MORE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://underthedome.org/2006/12/16/sohow-much-is-enough-a-little-experiment/comment-page-1/#comment-1921</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 16 Dec 2006 23:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://underthedome.org/?p=163#comment-1921</guid>
		<description>The public seems to tell pollsters they want more for education than the legislature has been willing to give. The politicians seem to agree, by constantly stating during campaigns that education is their top priority. So . . . why the hypocracy? How about giving the public what it asks for and what the legislators (then candidates) promised? How about being a promise keeper?</description>
		<content:encoded><![CDATA[<p>The public seems to tell pollsters they want more for education than the legislature has been willing to give. The politicians seem to agree, by constantly stating during campaigns that education is their top priority. So . . . why the hypocracy? How about giving the public what it asks for and what the legislators (then candidates) promised? How about being a promise keeper?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

